PAST SYNODIC CYCLES: OUTER PLANETS
- taylorwright1503

- Aug 11, 2025
- 2 min read
Updated: Nov 22, 2025

Jupiter Cycles
Jupiter - Saturn conjunctions:
Dates | Zodiac sign |
28th November 1901. | Capricorn. |
10th September 1921. | Virgo. |
8th August 1940, 20th October 1940, 15th February 1941 | Taurus. |
19th February 1961. | Capricorn. |
31st December 1980. 4th March 1981. 24th July 1981. | Libra. |
28th May 2000. | Taurus. |
21st December 2020. | Aquarius. |
Jupiter - Uranus conjunctions:
Dates | Zodiac sign |
20th October 1900. | Sagittarius. |
4th March 1914. | Aquarius. |
15th July 1927. 11th August 1927. 25th January 1928. | Aries. |
8th May 1941. | Taurus. |
7th October 1954. 7th January 1955. 10th May 1955. | Cancer. |
11th December 1968. 11th March 1969. 20th July 1969. | Libra. |
18th February 1983. 14th May 1983. 25th September 1983. | Sagittarius. |
16th February 1997. | Aquarius. |
8th June 2010. | Aries. |
19th September 2010. 4th January 2011. | Pisces. |
21st April 2024. | Taurus. |
Jupiter - Neptune conjunctions:
Dates | Zodiac sign |
22nd May 1907. | Cancer. |
24th September 1919, 8th March 1920, 24th April 1920. | Leo. |
19th September 1932. | Virgo. |
22nd September 1945. | Libra. |
24th September 1958. | Scorpio. |
1st February 1971. 22nd May 1971. 16th September 1971. | Sagittarius. |
19th January 1984. 9th January 1997. | Capricorn. |
27th May 2009, 10th July 2009 21st December 2009. | Aquarius. |
12th April 2022. | Pisces. |
Jupiter - Pluto conjunctions:
Dates | Zodiac sign |
26th June 1906. | Gemini. |
10th August 1918, 27th May 1931. | Cancer. |
1st August 1943, 2nd November 1955. 8th February 1956, 16th June 1956. | Leo. |
13th October 1968. | Virgo. |
2nd November 1981. | Libra. |
2nd December 1994. | Scorpio. |
11th December 2007. | Sagittarius. |
5th April 2020, 30th June 2020 20th November 2020. | Capricorn. |
Saturn conjunctions
Planets | Dates | Zodiac sign |
Saturn - Uranus. | 3rd May 1942. | Taurus. |
Saturn - Uranus. | 13th February 1988. 26th June 1988. 18th October 1988. | Sagittarius. |
Saturn - Neptune. | 1st August 1917. | Leo. |
Saturn - Neptune. | 21st November 1952. 17th May 1953. 22nd July 1953. | Libra. |
Saturn - Neptune. | 3rd March 1989. 24th June 1989. 13th November 1989. | Capricorn. |
Saturn - Pluto. | 4th October 1914. 1st November 1914. 19th May 1915. | Cancer. |
Saturn - Pluto. | 11th August 1947. | Leo. |
Saturn - Pluto. | 8th November 1982. | Libra. |
Saturn - Pluto. | 12th Capricorn 2020. | Capricorn. |
Uranus conjunctions:
Planets | Dates | Zodiac sign |
Uranus - Neptune. | 18th January 1650. 13th June 1650. 16th October 1650. | Sagittarius. |
Uranus - Neptune. | 22nd March 1821. 3rd May 1821. 3rd December 1821. | Capricorn. |
Uranus - Neptune. | 2nd February 1993. 20th August 1993. 24th October 1993. | Capricorn. |
Uranus - Pluto. | 7th September 1710. | Leo. |
Uranus - Pluto. | 26th June 1850. 25th September 1850. 23rd March 1851. | Aries. |
Uranus - Pluto. | 9th October 1965. 4th April 1966. 30th June 1966. | Virgo. |
Neptune - Pluto conjunctions:
Changes signs approximately every 2900 years.
Dates | Zodiac sign |
39,200 BCE - 36,300 BCE. | Aries. |
36,300 BCE - 33,400 BCE. | Taurus. |
33,400 BCE - 30,500 BCE. | Gemini. |
30,500 BCE - 27,500 BCE. | Cancer. |
27,600 BCE - 23,700 BCE. | Leo. |
24,700 BCE - 21,800 BCE | Virgo. |
21,800 BCE - 18,900 BCE. | Libra. |
18,900 BCE - 16,000 BCE. | Scorpio. |
16, 000 BCE - 13,100 BCE. | Sagittarius. |
13,100 BCE - 10,200 BCE | Capricorn. |
10,200 BCE - 7300 BCE. | Aquarius. |
1400 CE - 4300 CE. | Pisces. |


Comments